| Q1 2026 | Q4 2025 | Chg. from Q4 2025 | Q1 2025 | Chg. from Q1 2025 | |
|---|---|---|---|---|---|
| Size of the U.S. Economy | |||||
| Nominal GDP | $31,865.7B | $31,422.5B | $443.2B | $30,042.1B | $1,823.6B |
| Real GDP | $24,180.4B | $24,055.7B | $124.7B | $23,548.2B | $632.2B |
| Q1 2026 | Q4 2025 | Chg. from Q4 2025 | |
|---|---|---|---|
| Quarterly growth rate, annualized (pp) | |||
| Nominal GDP | 5.8 | 4.2 | 1.6pp |
| – GDP deflator | 3.7 | 3.7 | 0.0pp |
| = Real GDP | 2.1 | 0.5 | 1.6pp |
| Contribution of subcomponents (pp) | |||
| Consumer spending | 0.4 | 1.3 | -0.9pp |
| Nonresidential fixed investment | 1.4 | 0.3 | 1.1pp |
| Residential investment | -0.3 | -0.1 | -0.2pp |
| Change in private inventories | 0.2 | 0.1 | 0.1pp |
| Net exports | -0.4 | -0.2 | -0.2pp |
| Government spending | 0.7 | -1.0 | 1.7pp |
| Total real GDP growth | 2.1 | 0.5 | 1.6pp |
| Subcomponent growth rates (pp) | |||
| Consumption | 0.5 | 1.9 | -1.4pp |
| Investment | 7.9 | 2.3 | 5.6pp |
| Exports | 10.9 | -3.2 | 14.1pp |
| Imports | 11.8 | -1.0 | 12.8pp |
| Government expenditures | 4.4 | -5.6 | 10.0pp |
| Date | Time | Release | Data source |
|---|---|---|---|
| Jul 02 | 08:30 AM | Monthly Employment Update, June 2026 | Bureau of Labor Statistics |
| Jul 07 | 08:30 AM | Monthly Trade Update, May 2026 | Bureau of Economic Analysis |
| Jul 08 | 10:00 AM | Monthly Debt Update, July 2026 | U.S. Treasury |
| Jul 14 | 08:30 AM | Monthly Inflation Update, June 2026 | Bureau of Labor Statistics |
| Jul 14 | 10:00 AM | Monthly Fiscal Update, June 2026 | U.S. Treasury |
| Jul 21 | 10:00 AM | State Employment and Unemployment, June 2026 | Bureau of Labor Statistics |
Source: Bureau of Economic Analysis; U.S. Treasury; JEC Republicans calculations
“pp” = percentage points
“Real” values are expressed in chained 2017 dollars.
Discrepancy in change figures is possible due to rounding.